| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed May 27, 2015 10:19 pm    Post subject: May 28 VH |   |  
				| 
 |  
				| XY-Wing 39-1 pivoted in r8c3; r2c2, r9c3<>1; stte 	  | Code: |  	  | +--------------+-------------+----------------+
 | 9   8    6   | 4   2    3  | 5    7    1    |
 | 234 1234 7   | 16  5    89 | 3689 3489 3468 |
 | 34  5    13  | 7   16   89 | 2    3489 3468 |
 +--------------+-------------+----------------+
 | 68  37   2   | 5   37   4  | 68   1    9    |
 | 346 349  5   | 8   39   1  | 7    2    36   |
 | 1   379  389 | 269 3679 27 | 4    38   5    |
 +--------------+-------------+----------------+
 | 238 239  4   | 19  179  6  | 389  5    378  |
 | 5   6    39  | 29  8    27 | 1    349  347  |
 | 7   19   189 | 3   4    5  | 89   6    2    |
 +--------------+-------------+----------------+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |