| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Tue Mar 31, 2015 9:15 am    Post subject: Mar 31 VH |   |  
				| 
 |  
				| After basics: 
  	  | Code: |  	  | +------------+-----------+--------+
 | 34  2  5   | 69 67 479 | 8 1 39 |
 | 9   8  14  | 2  14 3   | 6 7 5  |
 | 13  7  6   | 5  8  19  | 4 2 39 |
 +------------+-----------+--------+
 | 2   69 3   | 8  67 179 | 5 4 17 |
 | 48  5  478 | 14 3  2   | 9 6 17 |
 | 46  1  479 | 69 5  479 | 3 8 2  |
 +------------+-----------+--------+
 | 5   46 2   | 7  9  8   | 1 3 46 |
 | 7   49 19  | 3  14 6   | 2 5 8  |
 | 168 3  18  | 14 2  5   | 7 9 46 |
 +------------+-----------+--------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 It took me three steps-
 Unless somebody could do it in one- the first non one-stepper for ages 	  | Quote: |  	  | X-wing on 1, X-wing on 4 and finally 69-7 XY-Wing | 
   
 Hugh
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| danw 
 
 
 Joined: 31 Jul 2012
 Posts: 16
 Location: Phoenixville, PA  USA
 
 | 
			
				|  Posted: Tue Mar 31, 2015 10:55 am    Post subject: |   |  
				| 
 |  
				| It took me the same 3 steps as Hugh in the same order and it was totally enjoyable. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Mar 31, 2015 1:38 pm    Post subject: |   |  
				| 
 |  
				| Same as Hugh and Dan. The deviation from the norm made the puzzle  more fun. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| George Woods 
 
 
 Joined: 28 Mar 2006
 Posts: 304
 Location: Dorset UK
 
 | 
			
				|  Posted: Tue Mar 31, 2015 2:09 pm    Post subject: Very similar |   |  
				| 
 |  
				| I used the remote pair 14 at r2c3 and r9c4 but still needed the other two Xwing in 4 and xy 679 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Apr 01, 2015 7:03 pm    Post subject: May 31 VH |   |  
				| 
 |  
				| A single stepper 	  | Code: |  	  | +------------+-----------+--------+
 | 34  2  5   | 69 67 479 | 8 1 39 |
 | 9   8  f14  | 2  e14 3   | 6 7 5  |
 | g13  7  6   | 5  8  h19  | 4 2 39 |
 +------------+-----------+--------+
 | 2   j69 3   | 8  67 i179 | 5 4 17 |
 | 48  5  478 | 14 3  2   | 9 6 17 |
 | 46  1  479 | 69 5  479 | 3 8 2  |
 +------------+-----------+--------+
 | 5   k6-4 2   | 7  9  8   | 1 3 a46 |
 | 7   49 19  | 3  d14 6   | 2 5 8  |
 | 168 3  18  | c14 2  5   | 7 9 b46 |
 +------------+-----------+--------+
 
 | 
 (4=6)r7c9-(6=4)r9c9-r9c4=r8c5-r2c5=(4-1)r2c3=r3c1-(1=9)r3c6-r4c6=(9-6)r4c2=(6)r7c2 => -4r7c2; stte
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |