| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Mar 06, 2014 10:10 pm    Post subject: Mar 7 VH |   |  
				| 
 |  
				| XY-Wing 26-9 pivoted in r4c3; r3c1<>9; stte. 	  | Code: |  	  | +-------------+------------+---------------+
 | 8  7   *29   | 5   234 34 | 1    6    49  |
 | 4  56  56   | 9   1   7  | 8    23   23  |
 | 2-9 1   3    | 8   24  6  | 59   45   7   |
 +-------------+------------+---------------+
 | 3  246 #26   | 47  8   9  | 67   1    5   |
 | *69 469 7    | 1   5   2  | 3    48   468 |
 | 5  8   1    | 6   347 34 | 279  247  249 |
 +-------------+------------+---------------+
 | 7  259 2589 | 23  6   1  | 4    2358 238 |
 | 26 256 4    | 237 9   8  | 2567 2357 1   |
 | 1  3   268  | 247 47  5  | 267  9    268 |
 +-------------+------------+---------------+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |