| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Feb 24, 2014 10:13 pm    Post subject: Feb 25 VH |   |  
				| 
 |  
				| XY-Wing 23-4 pivoted in r5c4; r3c6<>4 opens another 	  | Code: |  	  | +-----------+------------+-----------+
 | 129 3  19 | *24 6   5   | 7 8   49  |
 | 68  68 4  | 9  3   7   | 2 1   5   |
 | 29  7  5  | 8  124 1-4  | 3 46  469 |
 +-----------+------------+-----------+
 | 4   2  8  | 1  9   6   | 5 7   3   |
 | 7   1  36 | #23 5   8   | 4 9   26  |
 | 5   9  36 | 7  24  *34  | 1 26  8   |
 +-----------+------------+-----------+
 | 3   48 7  | 6  148 2   | 9 5   14  |
 | 18  5  2  | 34 18  9   | 6 34  7   |
 | 169 46 19 | 5  7   134 | 8 234 124 |
 +-----------+------------+-----------+
 
 | 
 XY-Wing 46-2 pivoted in r3c8; r6c5<>2; stte.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Tue Feb 25, 2014 10:05 am    Post subject: Feb 25 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------+------------+-----------+
 | 129 3  19 | 24 6   5   | 7 8   49  |
 | 68  68 4  | 9  3   7   | 2 1   5   |
 | 29  7  5  | 8  124 14  | 3 46  469 |
 +-----------+------------+-----------+
 | 4   2  8  | 1  9   6   | 5 7   3   |
 | 7   1  36 | 23 5   8   | 4 9   26  |
 | 5   9  36 | 7  24  34  | 1 26  8   |
 +-----------+------------+-----------+
 | 3   48 7  | 6  148 2   | 9 5   14  |
 | 18  5  2  | 34 18  9   | 6 34  7   |
 | 169 46 19 | 5  7   134 | 8 234 124 |
 +-----------+------------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 Another 234 XY-Wing pivot r5c4 removes 4 from r7c5 leading to Clement's
 second XY wing. A lot of red herrings in this one- I was sure there was a
 one stepper somewhere.....
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Feb 25, 2014 2:57 pm    Post subject: |   |  
				| 
 |  
				| I also needed two XY-Wings. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Tue Feb 25, 2014 5:21 pm    Post subject: |   |  
				| 
 |  
				| Skyscraper(4r1c49,4r8c48)-4r3c8,r79c9; ste 	  | Code: |  	  | +-------------+----------------+---------------+ | 129  3   19 | 2(4)  6    5   | 7  8     9(4) |
 | 68   68  4  | 9     3    7   | 2  1     5    |
 | 29   7   5  | 8     124  14  | 3  6-4   469  |
 +-------------+----------------+---------------+
 | 4    2   8  | 1     9    6   | 5  7     3    |
 | 7    1   36 | 23    5    8   | 4  9     26   |
 | 5    9   36 | 7     24   34  | 1  26    8    |
 +-------------+----------------+---------------+
 | 3    48  7  | 6     148  2   | 9  5     1-4  |
 | 18   5   2  | 3(4)  18   9   | 6  3(4)  7    |
 | 169  46  19 | 5     7    134 | 8  234   12-4 |
 +-------------+----------------+---------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Feb 25, 2014 8:50 pm    Post subject: Feb 25 VH |   |  
				| 
 |  
				| Another single stepper is 	  | Code: |  	  | +-----------+------------+-----------+
 | 129 3  19 | a24 6   5   | 7 8   9-4  |
 | 68  68 4  | 9  3   7   | 2 1   5   |
 | 29  7  5  | 8  124 14  | 3 f46  469 |
 +-----------+------------+-----------+
 | 4   2  8  | 1  9   6   | 5 7   3   |
 | 7   1  36 | b23 5   8   | 4 9   26  |
 | 5   9  36 | 7  d24  c34  | 1 e26  8   |
 +-----------+------------+-----------+
 | 3   48 7  | 6  148 2   | 9 5   14  |
 | 18  5  2  | 34 18  9   | 6 34  7   |
 | 169 46 19 | 5  7   134 | 8 234 124 |
 +-----------+------------+-----------+
 
 | 
 XY Chain: (4=2)r1c4-(2=3)r5c4-(3=4)r6c6-(4=2)r6c5-(2=6)r6c8-(6=4)r3c8; r1c9<>4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |