| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| nataraj 
 
 
 Joined: 03 Aug 2007
 Posts: 1048
 Location: near Vienna, Austria
 
 | 
			
				|  Posted: Sat Jun 14, 2008 11:28 am    Post subject: june 14 vh |   |  
				| 
 |  
				|  	  | Code: |  	  | +--------------------------+--------------------------+--------------------------+
 | 12348   135     6        | 9       45      18       | 1235    7       1235     |
 | 34      7       18       | 18      45      2        | 35      6       9        |
 | 12      15      9        | 3       6       7        | 125     8       4        |
 +--------------------------+--------------------------+--------------------------+
 | 9       13      27       | 4       8       16       | 237     5       236      |
 | 35      8       4        | 2       7       56       | 9       1       36       |
 | 15      6       27       | 15      3       9        | 247     24      8        |
 +--------------------------+--------------------------+--------------------------+
 | 7       9       58       | 6       1       3        | 2458    24      25       |
 | 6       4       3        | 7       2       58       | 158     9       15       |
 | 18      2       158      | 58      9       4        | 6       3       7        |
 +--------------------------+--------------------------+--------------------------+
 
 | 
 play online
 Skyscraper festival ...
 
 1: rows 2 and 6
 3: rows 2 and 5
 8: cols  1 and 4
 
 ... and done
   
 Edit 1445 GMT+2: looking at the grid again, I noticed a flutter of wings ( 1,5,8 in boxes 4,5,7,8 )
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| cgordon 
 
 
 Joined: 04 May 2007
 Posts: 769
 Location: ontario, canada
 
 | 
			
				|  Posted: Sat Jun 14, 2008 1:31 pm    Post subject: |   |  
				| 
 |  
				| One single ER on <8> did it in.   R1/Box8 gets rid of the<8> in R9C1. 
 (Though it took a while to spot the naked pair of <5> in C2 Box1)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| melis 
 
 
 Joined: 04 Feb 2008
 Posts: 6
 Location: Berkshire, England
 
 | 
			
				|  Posted: Sat Jun 14, 2008 2:22 pm    Post subject: |   |  
				| 
 |  
				| It was a xy-wing for me.  Pivot r9 c1 (1,8) and pinchers r6 c1 (1,5) and r9 c4 (5,8).  I always go for the simple, straightforward solutions!  Melissa |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jun 14, 2008 3:40 pm    Post subject: |   |  
				| 
 |  
				| One of the available W-Wings on 18 did it for me. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Johan 
 
 
 Joined: 25 Jun 2007
 Posts: 206
 Location: Bornem  Belgium
 
 | 
			
				|  Posted: Sat Jun 14, 2008 9:49 pm    Post subject: |   |  
				| 
 |  
				| I used a Finned x-wing on <8>, either the Fin(F) is true in R7C3 or the x-wing* in R29C34, in both cases it deletes <8> in R9C1 
 
  	  | Code: |  	  | +-------------------------+-------------------------+-------------------------+ | 12348      135     6    | 9         45        18  | 1235       7      1235  |
 | 34         7      *18   |*18        45        2   | 35         6      9     |
 | 12         15      9    | 3         6         7   | 125        8      4     |
 +-------------------------+-------------------------+-------------------------+
 | 9          13      27   | 4         8         16  | 237        5      236   |
 | 35         8       4    | 2         7         56  | 9          1      36    |
 | 15         6       27   | 15        3         9   | 247        24     8     |
 +-------------------------+-------------------------+-------------------------+
 | 7          9     F 58   | 6         1         3   | 2458       24     25    |
 | 6          4       3    | 7         2         58  | 158        9      15    |
 | 1-[8]      2      *158  |*58        9         4   | 6          3      7     |
 +-------------------------+-------------------------+-------------------------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sat Jun 14, 2008 11:54 pm    Post subject: |   |  
				| 
 |  
				| I removed the 8 from r9c1 using a kite in Box2: row 1 and column 4. 
 I believe this is the third technique to remove that 8 in r9c1.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |