| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Tue May 09, 2017 12:52 pm    Post subject: VH+  050917 |   |  
				| 
 |  
				| Enjoy all..... 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . 2 . | . . 7 | 1 . . |
 | . . 9 | . . . | . . 3 |
 | 5 . . | 2 . 8 | . 6 . |
 +-------+-------+-------+
 | 7 . 1 | 5 . 9 | 3 . . |
 | . . . | . . . | . . . |
 | . . 2 | 4 . 6 | 8 . 9 |
 +-------+-------+-------+
 | . 3 . | 8 . 5 | . . 1 |
 | 8 . . | . . . | 4 . . |
 | . . 6 | 9 . . | . 3 . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Tue May 09, 2017 1:34 pm    Post subject: |   |  
				| 
 |  
				| Hi immpy, 
 
  	  | Code: |  	  | +--------------+----------------+------------------+
 | 46  2    348 | 36   3469  7   | 1    4589  45    |
 | 146 78   9   | 16   5     14  | 27   278   3     |
 | 5   147  347 | 2    1349  8   | 79   6     47    |
 +--------------+----------------+------------------+
 | 7   468  1   | 5    28    9   | 3    24    246   |
 | 49  4689 48  | 137  12378 123 | 267  12457 24567 |
 | 3   5    2   | 4    17    6   | 8    17    9     |
 +--------------+----------------+------------------+
 | 249 3    47  | 8    2467  5   | 2679 279   1     |
 | 8   179  5   | 1367 12367 123 | 4    279   267   |
 | 124 147  6   | 9    1247  124 | 5    3     8     |
 +--------------+----------------+------------------+
 
 | 
 
 I followed this path:
 
 2-String Kite with number 7 in r6c58, r58c4 and -7 in r8c8;
 Empty Rectangle with number 7 in sector 9 connected with number 7 in r37c3 and -7 in r3c9.
 
 Ciao Gianni.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Tue May 09, 2017 1:40 pm    Post subject: |   |  
				| 
 |  
				| Jellyfish{7C27R69} -> -{7r3c9}; stte 	  | Code: |  	  | +-------------------+-------------------+----------------------+ | 46   2      348   | 36    34569   7   | 1       4589   45    |
 | 146  14678  9     | 16    1456    14  | 2(7)    24578  3     |
 | 5    147    34(7) | 2     1349    8   | 9(7)    6      4-7   |
 +-------------------+-------------------+----------------------+
 | 7    468    1     | 5     28      9   | 3       24     246   |
 | 469  4689   48    | 137   12378   123 | 26(7)   12457  24567 |
 | 3    5      2     | 4     1(7)    6   | 8       1(7)   9     |
 +-------------------+-------------------+----------------------+
 | 249  3      4(7)  | 8     2467    5   | 269(7)  279    1     |
 | 8    179    5     | 1367  12367   123 | 4       279    267   |
 | 124  14(7)  6     | 9     124(7)  124 | 5       3      8     |
 +-------------------+-------------------+----------------------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Tue May 09, 2017 1:49 pm    Post subject: |   |  
				| 
 |  
				| Hi everyone 
 R9C9=8,R6C1=3,R6C2=5,R9C7=5,R8C3=5
 
 Delete 7 in R3C9, since if it were true would impose no 7 in column 7 (contradiction) . Finally solution with basic strategy.
 
 Ciao Paolo
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Tue May 09, 2017 3:07 pm    Post subject: |   |  
				| 
 |  
				| Kudos to all. You have all amazed me (again). I simply cannot SEE all of your great solving techniques. I will have to digest them some more. I used a finned XY-Wing (146) r12c14 in which the wing proved false, leaving the fin (6) as true in r2c1. Solved with basics from there. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Thu May 11, 2017 3:57 pm    Post subject: |   |  
				| 
 |  
				| Gianni, I finally grasped your path. Brilliant. Kudos to you. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu May 11, 2017 10:50 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Empty Rectangle with number 7 in sector 9 connected with number 7 in r37c3 and -7 in r3c9. | 
 
 Gianni,
 
 I don't see an ER in box 9. Perhaps we have different understandings of that technique
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Fri May 12, 2017 2:28 am    Post subject: |   |  
				| 
 |  
				| Hello Marty, maybe it's not a textbook example of an ER, but once the 7 is removed in r8c8 (by the 2-string kite), the 7 can also be removed in r3c9 because it sees both 7s in c3. One directly (same row), and the other through Box 9. Is that not the ER technique at work? 
 immpy
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri May 12, 2017 4:00 am    Post subject: |   |  
				| 
 |  
				|  	  | immpy wrote: |  	  | Hello Marty, maybe it's not a textbook example of an ER, but once the 7 is removed in r8c8 (by the 2-string kite), the 7 can also be removed in r3c9 because it sees both 7s in c3. One directly (same row), and the other through Box 9. Is that not the ER technique at work? 
 immpy
 | 
 
 OK.
 
 I was looking at it as a one-stepper rather than as the the 2nd move of a two-stepper.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |