| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Dec 18, 2013 10:29 pm    Post subject: Dec 19 VH |   |  
				| 
 |  
				| XY-Wing 36-69-39 pivoted in r8c1; r2c2<>3; stte. 	  | Code: |  	  | +-------------+---------+-------------+
 | 49 49   5   | 2  6  7 | 1   8   3   |
 | *36 7-3   367 | 8  1  4 | 9   2   5   |
 | 2  8    1   | 3  9  5 | 6   4   7   |
 +-------------+---------+-------------+
 | 34 1    37  | 79 45 6 | 8   359 2   |
 | 8  467  2   | 79 45 3 | 47  569 1   |
 | 5  3467 9   | 1  2  8 | 347 36  46  |
 +-------------+---------+-------------+
 | 1  5    4   | 6  3  9 | 2   7   8   |
 | #69 2    8   | 5  7  1 | 34  36  469 |
 | 7  *39   36  | 4  8  2 | 5   1   69  |
 +-------------+---------+-------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Wed Dec 18, 2013 11:44 pm    Post subject: Dec 19 VH |   |  
				| 
 |  
				| After (inadequate!) basics: 
  	  | Code: |  	  | +-------------+---------+-------------+
 | 49 49   5   | 2  6  7 | 1   8   3   |
 | 36 37   367 | 8  1  4 | 9   2   5   |
 | 2  8    1   | 3  9  5 | 6   4   7   |
 +-------------+---------+-------------+
 | 34 1    37  | 79 45 6 | 8   359 2   |
 | 8  467  2   | 79 45 3 | 47  569 1   |
 | 5  3467 9   | 1  2  8 | 347 36  46  |
 +-------------+---------+-------------+
 | 1  5    4   | 6  3  9 | 2   7   8   |
 | 69 2    8   | 5  7  1 | 34  369 469 |
 | 7  39   36  | 4  8  2 | 5   1   69  |
 +-------------+---------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 
 And the same result from a 37 W Wing in c23.
 
 (This reply feels a bit like deja vu!)
 
 Last edited by hughwill on Thu Dec 19, 2013 5:09 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Rocky Mozell 
 
 
 Joined: 28 Jul 2010
 Posts: 34
 Location: Boston, MA
 
 | 
			
				|  Posted: Thu Dec 19, 2013 4:02 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------+---------+------------+
 | 49 49 5   | 2  6  7 | 1   8  3   |
 | 36 37 367 | 8  1  4 | 9   2  5   |
 | 2  8  1   | 3  9  5 | 6   4  7   |
 +-----------+---------+------------+
 | 34 1  37  | 79 45 6 | 8   59 2   |
 | 8  6  2   | 79 45 3 | 47  59 1   |
 | 5  47 9   | 1  2  8 | 347 36 46  |
 +-----------+---------+------------+
 | 1  5  4   | 6  3  9 | 2   7  8   |
 | 69 2  8   | 5  7  1 | 34  36 469 |
 | 7  39 36  | 4  8  2 | 5   1  69  |
 +-----------+---------+------------+
 
 | 
 
 This is what I had after basics. I used the 347 xy wing to eliminate the 3 in r2c1.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Dec 19, 2013 4:09 pm    Post subject: |   |  
				| 
 |  
				| I had the same basics as Rocky and used the same XY-Wing. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Thu Dec 19, 2013 5:10 pm    Post subject: |   |  
				| 
 |  
				|   I have amended my contribution to indicate
 my slapdash basics.........
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |