| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| swando 
 
 
 Joined: 09 Mar 2009
 Posts: 22
 Location: Surrey, BC. Canada
 
 | 
			
				|  Posted: Thu Apr 02, 2009 1:44 am    Post subject: April 1 Hard |   |  
				| 
 |  
				| Maybe I'm blind today or did it wrong but have tried 2x...  The hint is  9 in C2 R7.  Can some tell me what I missed? 
 
 | 38   38  7  | 9    56   56   | 1  2   4  |
 | 6    5   1  | 8    4    2    | 9  7   3  |
 | 9    4   2  | 1    3    7    | 5  6   8  |
 +-------------+----------------+-----------+
 | 7    6   8  | 24   12   9    | 3  14  5  |
 | 2    19  59 | 3    1578 458  | 78 149 6  |
 | 135  139 4  | 6    1578 58   | 78 19  2  |
 +-------------+----------------+-----------+
 | 45   29  3  | 2457 2567 1    | 26 8   79 |
 | 18   128 6  | 27   9    3    | 4  5   17 |
 | 1458 7   59 | 245  2568 4568 | 26 3   19 |
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Apr 02, 2009 4:07 am    Post subject: Re: April 1 Hard |   |  
				| 
 |  
				|  	  | swando wrote: |  	  | Maybe I'm blind today or did it wrong but have tried 2x...  The hint is  9 in C2 R7.  Can some tell me what I missed? 
 
 
  	  | Code: |  	  | | 38   38  7  | 9    56   56   | 1  2   4  | | 6    5   1  | 8    4    2    | 9  7   3  |
 | 9    4   2  | 1    3    7    | 5  6   8  |
 +-------------+----------------+-----------+
 | 7    6   8  | 24   12   9    | 3  14  5  |
 | 2    19  59 | 3    1578 458  | 78 149 6  |
 | 135  139 4  | 6    1578 58   | 78 19  2  |
 +-------------+----------------+-----------+
 | 45   29  3  | 2457 2567 1    | 26 8   79 |
 | 18   128 6  | 27   9    3    | 4  5   17 |
 | 1458 7   59 | 245  2568 4568 | 26 3   19 |
 | 
 | 
 
 You have in column 4 the 5 and 7 needing to be in box 8. Once you remove the other 5s and 7s from that box you may see the answer.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Zoelly 
 
 
 Joined: 15 Mar 2009
 Posts: 8
 
 
 | 
			
				|  Posted: Mon Apr 06, 2009 3:37 am    Post subject: April 1, Hard |   |  
				| 
 |  
				| Hi Swando, I was in similar "blind" mode on this one for days.
 This evening I finally saw the numbers that broke the log jam.
 
 Did you get it solved?  If not, I'll give a hint.
 Zoelly
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| David C 
 
 
 Joined: 21 Apr 2009
 Posts: 2
 Location: Virginia, USA
 
 | 
			
				|  Posted: Tue Apr 21, 2009 5:30 am    Post subject: April 1 Hard |   |  
				| 
 |  
				| Hello Zoelly, 
 Some of us are still in a "blind mode" on this one. May we have your hint, please?
 
 David C[/quote][/b]
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Apr 21, 2009 6:43 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .------------------.------------------.------------------. | 38    38    7    | 9     56    56   | 1     2     4    |
 | 6     5     1    | 8     4     2    | 9     7     3    |
 | 9     4     2    | 1     3     7    | 5     6     8    |
 :------------------+------------------+------------------:
 | 7     6     8    | 24    12    9    | 3     14    5    |
 | 2     19    59   | 3     1578  458  | 78    149   6    |
 | 135   139   4    | 6     1578  58   | 78    19    2    |
 :------------------+------------------+------------------:
 | 45    29    3    | 2457  2567  1    | 26    8     79   |
 | 18    128   6    | 27    9     3    | 4     5     17   |
 | 1458  7     59   | 245   2568  4568 | 26    3     19   |
 '------------------'------------------'------------------'
 | 
 everything happens with respect to box 8
 
 first notice the 7's in column 5... they can only be in box 5 in col 5, so you can remove the 7 at r7c5 (pointing pair)
 
 then notice the 8's in row 9... they can only exist in box 8 in row 9, so this removes the 8 in r9c1. (pointing pair)
 
 the tricky one to see is the 5's like Marty mentioned... there are only two 5's in column 4 and they happen to exist in box 8.  so this eliminates the 5's in r79c5 and r9c6.  (box/line interaction)
 
 after all that dust settles, with the 5 and 7 gone from r7c5,   the {2,6} naked pair remains in row 7.
 that naked pair should end the blindness.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| David C 
 
 
 Joined: 21 Apr 2009
 Posts: 2
 Location: Virginia, USA
 
 | 
			
				|  Posted: Tue Apr 21, 2009 9:43 pm    Post subject: April 1 Hard |   |  
				| 
 |  
				| Thank you, Norm. I got it!! 
 It was one of those cases where it was right there in front of me but I didn’t see it until you pointed it out, patiently, and in very clear steps. I appreciate your assistance.
 
 David C.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |