| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Mar 10, 2009 3:45 am    Post subject: Very Hard, March 10 |   |  
				| 
 |  
				| A two-stepper for me. 
 
  	  | Quote: |  	  | X-Wing on 8 and W-Wing on 89 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| crunched 
 
 
 Joined: 05 Feb 2008
 Posts: 168
 
 
 | 
			
				|  Posted: Tue Mar 10, 2009 5:47 am    Post subject: |   |  
				| 
 |  
				| Yes, the x wing on 8s cleared several 8s. Below is the grid after clearance from the x-wing on 8s.
 There was a 5-8-9 xyz that takes out the 8 in r1c3, but that proved to be unneeded.
 For me, it was " a 3-8-9 xy wing (taking out yet another eight) that solved the puzzle. "
 
 
  	  | Code: |  	  | +-------------+------------+-------------+
 | 589 6  1489 | 7 259  89  | 3   1245 18 |
 | 3   58 189  | 4 2569 689 | 189 125  7  |
 | 2   7  489  | 3 59   1   | 489 45   6  |
 +-------------+------------+-------------+
 | 58  58 3    | 2 1    7   | 6   9    4  |
 | 4   1  2    | 9 36   36  | 7   8    5  |
 | 7   9  6    | 5 8    4   | 2   13   13 |
 +-------------+------------+-------------+
 | 1   34 89   | 6 39   5   | 48  7    2  |
 | 6   34 5    | 8 7    2   | 14  134  9  |
 | 89  2  7    | 1 4    39  | 5   6    38 |
 +-------------+------------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| sdq_pete 
 
 
 Joined: 30 Apr 2007
 Posts: 119
 Location: Rotterdam, NL
 
 | 
			
				|  Posted: Tue Mar 10, 2009 2:48 pm    Post subject: |   |  
				| 
 |  
				| Yes, X-wing on 8 (which I spotted quite quickly for once) and XY on 389 Peter
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| cgordon 
 
 
 Joined: 04 May 2007
 Posts: 769
 Location: ontario, canada
 
 | 
			
				|  Posted: Tue Mar 10, 2009 3:17 pm    Post subject: |   |  
				| 
 |  
				| Yes - same as above.  I did find an x-wing on <9> and a Type 6 UR (25) -but still ended up having to use the 389 xy-wing.   A good one. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| jj63 
 
 
 Joined: 18 Dec 2009
 Posts: 3
 
 
 | 
			
				|  Posted: Fri Dec 18, 2009 12:50 pm    Post subject: |   |  
				| 
 |  
				| Hello, I'm Jonathan. 
 I've been going through these old sudoku's for the past few months and I'm stuck on this one.  I can't see how you find the 5 in r8c3.
 ________
 mflb
 
 Last edited by jj63 on Thu Feb 03, 2011 4:10 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Dec 18, 2009 4:33 pm    Post subject: |   |  
				| 
 |  
				|  	  | jj63 wrote: |  	  | Hello, I'm Jonathan. 
 I've been going through these old sudoku's for the past few months and I'm stuck on this one.  I can't see how you find the 5 in r8c3.
 | 
 Hello Jonathan and welcome to the forum.
 
 
  	  | Code: |  	  | +-------------+------------+-------------+
 | 589 6  1489 | 7 259  89  | 3   1245 18 |
 | 3   58 189  | 4 2569 689 | 189 125  7  |
 | 2   7  489  | 3 59   1   | 489 45   6  |
 +-------------+------------+-------------+
 | 58  58 3    | 2 1    7   | 6   9    4  |
 | 4   1  2    | 9 36   36  | 7   8    5  |
 | 7   9  6    | 5 8    4   | 2   13   13 |
 +-------------+------------+-------------+
 | 1   34 89   | 6 39   5   | 48  7    2  |
 | 6   34 5    | 8 7    2   | 14  134  9  |
 | 89  2  7    | 1 4    39  | 5   6    38 |
 +-------------+------------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I don't know how the grid developed, but boxes 8 and 9 already have a 5, so box 7 must have its 5 in row 8. Column 1 has the 589 triple and column 2 has the 58 double, so that leaves column 3. Hope that helps, if not, feel free to post your grid and ask away.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| jj63 
 
 
 Joined: 18 Dec 2009
 Posts: 3
 
 
 | 
			
				|  Posted: Fri Dec 18, 2009 6:03 pm    Post subject: |   |  
				| 
 |  
				| This is as far as I got.  I can't see the 7's in box 2,3,8 or the 5's  in 7,9. 
 
 
  	  | Code: |  	  | +---------------+---------------+---------------+ | 589 6    1459 | 78  2579  89  | 3    1245 178 |
 | 3   58   1589 | 4   25679 689 | 1589 125  178 |
 | 2   7    4589 | 3   59  1     | 4589 45   6   |
 +---------------+---------------+---------------+
 | 58  58   3    | 2   1     7   | 6    9    4   |
 | 4   1    2    | 9   36    36  | 7    8    5   |
 | 7   9    6    | 5   8     4   | 2    13   13  |
 +---------------+---------------+---------------+
 | 1   34   89   | 6   349   5   | 48   7    2   |
 | 6   34   58   | 178 347   2   | 1458 1345 9   |
 | 589 2    7    | 18  349   389 | 1458 6    138 |
 +---------------+---------------+---------------+
 | 
 
 (edited to fix spacing.  keith)
 ________
 vapir one
 
 Last edited by jj63 on Thu Feb 03, 2011 4:11 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Dec 18, 2009 10:25 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------+---------------+---------------+ | 589 6  1459 | 78  2579  89  | 3    1245 178 |
 | 3   58 1589 | 4   25679 689 | 1589 125  178 |
 | 2   7  4589 | 3   59    1   | 4589 45   6   |
 +-------------+---------------+---------------+
 | 58  58 3    | 2   1     7   | 6    9    4   |
 | 4   1  2    | 9   36    36  | 7    8    5   |
 | 7   9  6    | 5   8     4   | 2    13   13  |
 +-------------+---------------+---------------+
 | 1   34 89   | 6   349   5   | 48   7    2   |
 | 6   34 58   | 178 347   2   | 1458 1345 9   |
 | 589 2  7    | 18  349   389 | 1458 6    138 |
 +-------------+---------------+---------------+
 | 
 OK Jonathan, here's the answer. The grid that was first posted here by Crunched was after an X-Wing on 8. The X-Wing is in rows 37 and columns 37. That Wing removes the 8 from r8c3. Since we don't know if you're familiar or not with X-Wings, please ask if you're not or try this link:
 
 http://www.sudopedia.org/wiki/X-Wing
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| jj63 
 
 
 Joined: 18 Dec 2009
 Posts: 3
 
 
 | 
			
				|  Posted: Fri Dec 18, 2009 10:39 pm    Post subject: |   |  
				| 
 |  
				| Thanks, I didn't see that at all.  It's been driving me crazy since last night. ________
 Suzuki SX4 specifications
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |