| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Feb 26, 2014 10:42 pm    Post subject: Feb 27 VH |   |  
				| 
 |  
				| X-Wing on 4 in r18c17; r37c1, r7c7<>4 opens 	  | Code: |  	  | +--------------+----------+---------------+
 | *14  7   6    | 2  5 3   | *148 18   9    |
 | 8   13-9 35   | 69 7 4   | 16  1256 1236 |
 | 59-4 2   345  | 69 1 8   | 7   56   346  |
 +--------------+----------+---------------+
 | 2   5   1    | 8  4 6   | 9   3    7    |
 | 7   6   9    | 3  2 1   | 5   4    8    |
 | 3   4   8    | 5  9 7   | 2   16   16   |
 +--------------+----------+---------------+
 | 15-4 138 2345 | 7  6 25  | 18-4 9    124  |
 | *49  89  7    | 1  3 29  | *468 268  5    |
 | 6   19  25   | 4  8 259 | 3   7    12   |
 +--------------+----------+---------------+
 
 | 
 XY-Wing 15-9 pivoted in r7c1; r2c2<>9; stte.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Feb 26, 2014 11:23 pm    Post subject: Feb 27 VH |   |  
				| 
 |  
				| A single stepper is XY-Wing 49-1 pivoted in r8c1; r2c2<>1.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Feb 27, 2014 1:19 pm    Post subject: |   |  
				| 
 |  
				| I was originally going to use the X-Wing because I didn't see anything else, but then noticed the 49-1 XY-Wing before using the X-Wing. For some reason the XY was easy to overlook. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Thu Feb 27, 2014 3:53 pm    Post subject: Feb 27 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------+----------+---------------+
 | 14 7   6    | 2  5 3   | 148 18   9    |
 | 8  139 35   | 69 7 4   | 16  1256 1236 |
 | 59 2   345  | 69 1 8   | 7   56   346  |
 +-------------+----------+---------------+
 | 2  5   1    | 8  4 6   | 9   3    7    |
 | 7  6   9    | 3  2 1   | 5   4    8    |
 | 3  4   8    | 5  9 7   | 2   16   16   |
 +-------------+----------+---------------+
 | 15 138 2345 | 7  6 25  | 18  9    124  |
 | 49 89  7    | 1  3 29  | 468 268  5    |
 | 6  19  25   | 4  8 259 | 3   7    12   |
 +-------------+----------+---------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 Funnily enough, I have difficulty seeing the X-Wings and usually see
 the XY-Wings more easily. That was the case today but afterwards I saw
 that there is another 4 X-Wing (Columns 3 and 9) which opens the same
 XY-Wing as in Clement's first post. (In addition it opens a useless 125 XY-
 Wing to add to the equally useless 16 W-Wing in columns 7 and 8 ).
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |