| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon May 25, 2015 10:10 pm    Post subject: May 26 VH |   |  
				| 
 |  
				| XY-Wing 25-4 pivoted in r9c4; r4c6<>4; stte 	  | Code: |  	  | +---------+-------------+--------+
 | 48 23 5 | 9   28  1   | 34 6 7 |
 | 48 9  7 | 38  5   6   | 34 2 1 |
 | 1  23 6 | 7   4   23  | 9  8 5 |
 +---------+-------------+--------+
 | 7  5  1 | 24  29  249 | 6  3 8 |
 | 9  4  3 | 6   1   8   | 7  5 2 |
 | 6  8  2 | 35  7   35  | 1  4 9 |
 +---------+-------------+--------+
 | 2  7  9 | 458 3   45  | 58 1 6 |
 | 5  6  4 | 1   289 29  | 28 7 3 |
 | 3  1  8 | 25  6   7   | 25 9 4 |
 +---------+-------------+--------+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |