| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Dec 22, 2020 7:31 am    Post subject: Dec 22 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+-------------------+--------------------+
 | 25    3     4  | 25*     1      26 | 68     78     9    |
 | 57    8     1  | 9       356    34 | 46     2      4567 |
 | 29    26    69 | 7      (58)    48 | 3      1      45   |
 +----------------+-------------------+--------------------+
 | 23    9     36 |(28)     6-8    5  | 7      4      1    |
 | 4     5     7  | 3       9      1  | 2      6      8    |
 | 1     26    8  | 4       7      26 | 9      5      3    |
 +----------------+-------------------+--------------------+
 | 39    14    2  | 158     358    7  | 468    89     46   |
 | 8     7     5  | 6       4      9  | 1      3      2    |
 | 6     14    39 | 18      2      38 | 5      789    47   |
 +----------------+-------------------+--------------------+
 
 | 
 XY-Wing 25-8 pivoted in r1c4 with pincers in r3c5, r4c4; r4c5 <> 8; stte
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |