| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| ZeroAssoluto 
 
 
 Joined: 05 Feb 2017
 Posts: 1019
 Location: Rimini, Italy
 
 | 
			
				|  Posted: Wed Jul 25, 2018 10:14 pm    Post subject: Jul 26 VH |   |  
				| 
 |  
				| Hi everyone, 
 
  	  | Code: |  	  | +--------------+-------------+------------+
 | 2478 245 478 | 1    6  247 | 89 3   59  |
 | 2378 235 6   | 9    37 27  | 4  58  1   |
 | 9    34  1   | 34   5  8   | 6  2   7   |
 +--------------+-------------+------------+
 | 5    1   3   | 48   28 6   | 89 7   249 |
 | 6    9   2   | 3478 1  47  | 5  48  34  |
 | 47   8   47  | 5    23 9   | 23 1   6   |
 +--------------+-------------+------------+
 | 1    6   5   | 2    4  3   | 7  9   8   |
 | 2348 234 9   | 678  78 1   | 23 456 45  |
 | 23   7   48  | 68   9  5   | 1  46  23  |
 +--------------+-------------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Quote: |  	  | W-Wing 3,4 in r3c4,r5c9 connected by number 4 in r4c49 and -3 in r5c4 | 
 
 Ciao Gianni
 |  |  
		| Back to top |  |  
		|  |  
		| RobertRattley 
 
 
 Joined: 24 Jun 2007
 Posts: 118
 Location: Australia
 
 | 
			
				|  Posted: Tue Jul 31, 2018 7:54 pm    Post subject: |   |  
				| 
 |  
				| Am I the only person left who'll post a classic x-, xy- or xyz-wing solution? 
 Two steps:
 
 xy-wing 468 (fulcrum row 9 column 8)
 
 followed later by xy-wing 478 (fulcrum row 4 column 4).
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |