dailysudoku.com Forum Index dailysudoku.com
Discussion of Daily Sudoku puzzles
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

hard

 
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles
View previous topic :: View next topic  
Author Message
Ajò Dimonios



Joined: 01 May 2017
Posts: 339
Location: Sassari Italy

PostPosted: Mon Jun 26, 2017 4:45 pm    Post subject: hard Reply with quote

Hi everyone

Code:

+-------+-------+-------+
| . 7 . | . . 6 | . . 5 |
| 6 . . | . . . | . 2 . |
| . 3 1 | 2 . . | . . 6 |
+-------+-------+-------+
| . . . | 8 2 . | . . . |
| . . 9 | 4 1 7 | 3 . . |
| . . . | . 9 3 | . . . |
+-------+-------+-------+
| 7 . . | . . 8 | 5 4 . |
| . 8 . | . . . | . . 1 |
| 4 . . | 3 . . | . 9 . |
+-------+-------+-------+

Play this puzzle online at the Daily Sudoku site

Ciao a tutti
Paolo
Back to top
View user's profile Send private message
Ajò Dimonios



Joined: 01 May 2017
Posts: 339
Location: Sassari Italy

PostPosted: Tue Jun 27, 2017 12:09 pm    Post subject: Reply with quote

Hi everyone



One of the possible solutions

Code:

+-----------------+-------------+------------------+
| 289  7    248   | 19 38   6   | 1489  138  5     |
| 6    459  458   | 57 3578 149 | 14789 2    34789 |
| 589  3    1     | 2  578  49  | 4789  78   6     |
+-----------------+-------------+------------------+
| 13   46   3467  | 8  2    5   | 14679 167  479   |
| 258  256  9     | 4  1    7   | 3     568  28    |
| 1258 245  24578 | 6  9    3   | 12478 1578 2478  |
+-----------------+-------------+------------------+
| 7    19   23    | 19 6    8   | 5     4    23    |
| 2359 8    2356  | 57 4    29  | 267   367  1     |
| 4    1256 256   | 3  57   12  | 2678  9    278   |
+-----------------+-------------+------------------+

Play this puzzle online at the Daily Sudoku site

2 fin swordfish (column 2, column 6, column 7, fin 2 R5C2)= >-2 R6C13
5 fin x wing (line 3, line 9, fin 5 R9C23)=>-5 R8C1
9 Skyscraper (line7,column 2, column 4)=>-9 R1C1 and -9 R2C6
9 X wing (column 1, column 6) =>-9 R3C7
xyz wing 239 Pivot R8C1, pincers R7C3 and R8C6=>-2R8C3
(8)R1C7-(9)R1C7=(9)R1C4-(9)R7C4=(9-2)R8C6=(2-1)R9C6=(1-4)R2C6=(4)R3C7-(4)R3C8=NP(78)R3C78-(8)R1C7=>-8R1C7.
(1)R6C7-(1)R6C1=(1-3)R4C1=(3)R4C3-(3)R78C3=(3)R8C1-(3)R8C8=(3-1)R1C8=(1)R46C8-(1)R6C7=>-1R6C7.
(2)R9C2-(1)R9C2=(1)R9C6-(1)R2C6=(1)R1C4-(1)R7C4=(1-9)R7C2=(9)R7C4-(9)R1C4=(9-4)R1C7=(4-2)R1C3=(2)R1C1-(2)R5C1=(2)R56C2-(2)R9C2=>-2R9C2.
AIC (1)R2C7=(1)R2C6-(1=2)R9C6-(2=9)R8C6-(9=4)R3C6-(4)R3C7-NP(78)R3C78=>-(78)R2C7=>-2R5C1(locked candidates )
(5-2)R6C2=(2)R6C79-(2)R5C9=(2-6)R5C2=(6-5)R5C8=(5)R5C12.(5)R6C2=>-5R6C2.
(2)R7C9-(2=8)R5C9-(8=5)R5C1-(5)R3C1=(5)R3C5-(5)R9C5=(5-7)R8C4=(7)R8C78-(7)R9C9=NP(28)R59C9-(2)R7C9=>-2R7C9.
Code:

+-------------+----------+-----------------+
| 2   7   4   | 19 8  6  | 19    3    5    |
| 6   59  58  | 57 3  14 | 149   2    4789 |
| 589 3   1   | 2  57 49 | 478   78   6    |
+-------------+----------+-----------------+
| 13  46  367 | 8  2  5  | 14679 167  479  |
| 58  256 9   | 4  1  7  | 3     568  28   |
| 158 24  578 | 6  9  3  | 2478  1578 2478 |
+-------------+----------+-----------------+
| 7   19  2   | 19 6  8  | 5     4    3    |
| 39  8   356 | 57 4  29 | 267   67   1    |
| 4   156 56  | 3  57 12 | 2678  9    278  |
+-------------+----------+-----------------+

Play this puzzle online at the Daily Sudoku site


7 fin x wing (line 2, line 8, fin 7 R8C78)=>-7 R9C9.
Code:

+-------------+----------+---------------+
| 2   7   4   | 19 8  6  | 19   3    5   |
| 6   59  8   | 57 3  14 | 149  2    479 |
| 59  3   1   | 2  57 49 | 478  78   6   |
+-------------+----------+---------------+
| 13  46  367 | 8  2  5  | 4679 167  479 |
| 58  256 9   | 4  1  7  | 3    568  28  |
| 158 24  57  | 6  9  3  | 2478 1578 47  |
+-------------+----------+---------------+
| 7   19  2   | 19 6  8  | 5    4    3   |
| 39  8   356 | 57 4  29 | 267  67   1   |
| 4   156 56  | 3  57 12 | 2678 9    28  |
+-------------+----------+---------------+

Play this puzzle online at the Daily Sudoku site
5 fin x wing (line 2, line 8, fin 5 R8C3)=>-5 R9C2.
Code:

+-----------+----------+------------+
| 2  7  4   | 19 8  6  | 19  3   5  |
| 6  59 8   | 57 3  14 | 149 2   79 |
| 59 3  1   | 2  57 49 | 47  8   6  |
+-----------+----------+------------+
| 13 4  36  | 8  2  5  | 679 167 79 |
| 8  56 9   | 4  1  7  | 3   56  2  |
| 15 2  7   | 6  9  3  | 8   15  4  |
+-----------+----------+------------+
| 7  19 2   | 19 6  8  | 5   4   3  |
| 39 8  356 | 57 4  29 | 267 67  1  |
| 4  16 56  | 3  57 12 | 267 9   8  |
+-----------+----------+------------+

Play this puzzle online at the Daily Sudoku site

7 x wing (line 3, line 9,)=>-7 R48C7.
(9)R2C2-(9)R2C9=(9)R4C9-(9=6)R4C7-(6=5)R5C8-(5)R5C2=(5-9)R2C2=>-(9)R2C2=>stte.


Ciao a tutti

Paolo
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group