dailysudoku.com Forum Index dailysudoku.com
Discussion of Daily Sudoku puzzles
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Hard Complicated

 
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles
View previous topic :: View next topic  
Author Message
Ajò Dimonios



Joined: 01 May 2017
Posts: 339
Location: Sassari Italy

PostPosted: Mon Jun 12, 2017 12:38 pm    Post subject: Hard Complicated Reply with quote

Hi everyone
Code:

+-------+-------+-------+
| . . . | . 6 . | . . 7 |
| . . 7 | . . . | . 3 . |
| . 4 . | . . 5 | 9 . . |
+-------+-------+-------+
| . . . | . . 1 | 5 . . |
| 6 . . | . . . | . . 2 |
| . . 3 | 9 . . | . . . |
+-------+-------+-------+
| . . 9 | 4 . . | . 1 . |
| . 5 . | . . . | 6 . . |
| 7 . . | . 3 . | . . . |
+-------+-------+-------+

Play this puzzle online at the Daily Sudoku site

Ciao a Tutti
Paolo
Back to top
View user's profile Send private message
Ajò Dimonios



Joined: 01 May 2017
Posts: 339
Location: Sassari Italy

PostPosted: Mon Jun 12, 2017 7:07 pm    Post subject: Reply with quote

Hi everyone

3 swordfish ( line 3, line 4 and line8)=>-3 R17C1,-3 R15C4,-3 R7C9.
5 swordfish ( line 2, line 6 and line 7)=>-5 R1C1, -5 R5C5, -5 R9C9.
6 finned swordfish ( line 2, line 6 and line 7) (fin 6 R6C8)=> -6 R4C9.
(5)R2C1=(5)R2C9-(5=8)R7C9-(8=2)R7C1=>-2R2C1.
(5)R9C4=(5)R9C8-(5)R1C8=(5-6)R2C9=(6)R2C2-6R7C2=(6)R7C6=>-6R9C4-
Code:

+---------------+--------------+--------------+
| 1289 3    128 | 128 6   2489 | 1248 5   7   |
| 5    1289 7   | 128 19  2489 | 1248 3   6   |
| 128  4    6   | 3   7   5    | 9    28  18  |
+---------------+--------------+--------------+
| 2489 7    28  | 6   248 1    | 5    489 3   |
| 6    189  5   | 7   48  3    | 18   489 2   |
| 1248 128  3   | 9   5   28   | 7    6   148 |
+---------------+--------------+--------------+
| 28   6    9   | 4   28  7    | 3    1   5   |
| 3    5    248 | 128 19  289  | 6    7   48  |
| 7    18   148 | 5   3   6    | 28   248 9   |
+---------------+--------------+--------------+

Play this puzzle online at the Daily Sudoku site
2 Fin x-wing (line 4,line6) (fin 2 R4C3)=>-2R6C1
AIC (2)R4C5=(2)R7C5-(2)R7C1=(2)R8C3=>-2R4C3
Code:

+--------------+-------------+--------------+
| 1289 3    12 | 128 6  2489 | 1248 5   7   |
| 5    1289 7  | 128 19 2489 | 1248 3   6   |
| 128  4    6  | 3   7  5    | 9    28  18  |
+--------------+-------------+--------------+
| 249  7    8  | 6   24 1    | 5    49  3   |
| 6    19   5  | 7   48 3    | 18   489 2   |
| 14   12   3  | 9   5  28   | 7    6   148 |
+--------------+-------------+--------------+
| 28   6    9  | 4   28 7    | 3    1   5   |
| 3    5    24 | 128 19 289  | 6    7   48  |
| 7    18   14 | 5   3  6    | 28   248 9   |
+--------------+-------------+--------------+

Play this puzzle online at the Daily Sudoku site
2x-wing(line 4, line 7)=>-2R13C1=>R3C8=2, R9C7.
2 Fin x-wing (line 2, line 6)(fin 2 R2C4)=>-2R1C6.
8 fin swordfish (line 3, line 5, line 7) ( fin 8 R5C78)=>-8R6C9=>stte

Ciao a Tutti
Paolo
Back to top
View user's profile Send private message
JC Van Hay



Joined: 13 Jun 2010
Posts: 494
Location: Charleroi, Belgium

PostPosted: Mon Jun 12, 2017 9:30 pm    Post subject: Reply with quote

Code:
+------------------------+--------------------------+---------------------+
| 123589  1289(3)  1258  | 1238      6      2489(3) | 1248   2458   7     |
| 12589   12689    7     | 128       12489  2489    | 1248   3      14568 |
| 1238    4        1268  | 12378     1278   5       | 9      268    168   |
+------------------------+--------------------------+---------------------+
| 2489    2789     248   | 278-3(6)  2478   1       | 5      46789  34689 |
| 6       1789     1458  | 3578      4578   478(3)  | 13478  4789   2     |
| 12458   1278     3     | 9         24578  24678   | 1478   4678   1468  |
+------------------------+--------------------------+---------------------+
| 238     28(36)   9     | 4         2578   278(6)  | 2378   1      358   |
| 12348   5        1248  | 1278      12789  2789    | 6      24789  3489  |
| 7       1268     12468 | 1258(6)   3      2689    | 248    24589  4589  |
+------------------------+--------------------------+---------------------+
{6C4R7, 3C26} -> -{3r4c4}; 24 singles; ssts to the end :
Basics : {1B8, 2B9, 4B37, 9B8}, {(19)C5}, {4B2, 2R8C5}, r9c9=9, r4c3=8
XYWing : {(128)r69c2.r7c1} -> -{2r46c1}; stte
Back to top
View user's profile Send private message
Ajò Dimonios



Joined: 01 May 2017
Posts: 339
Location: Sassari Italy

PostPosted: Mon Jun 12, 2017 10:04 pm    Post subject: Reply with quote

The solution can also be achieved by starting from one of the following hipotheses.
If R1C3=2=>solution basics to the end
If R1C6=4=>solution basics to the end
If R2C2=1=> solution basics to the end
If R2C7=4=>solution basics to the end
If R3C1=8=>solution basics to the end
If R6C6=8=>solution basics to the end
If R7C5=8=>solution basics to the end
If R8C9=8=> solution basics to the end
If R9C3=1=> solution basics to the end
If R9C8=4=> solution basics to the end.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group