| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Tue Feb 02, 2016 10:13 am    Post subject: Feb 2 VH |   |  
				| 
 |  
				| Another quite ugly (see Jan 30) grid:  	  | Code: |  	  | +-----------------+------------+-----------------+
 | 4   9    6      | 7  2   3   | 1     58   58   |
 | 7   1258 1258   | 4  58  18  | 39    39   6    |
 | 368 1358 1568   | 56 9   168 | 7     2    4    |
 +-----------------+------------+-----------------+
 | 368 348  689    | 1  7   2   | 4568  568  589  |
 | 5   124  127    | 8  6   9   | 24    17   3    |
 | 268 128  126789 | 3  4   5   | 268   1678 1289 |
 +-----------------+------------+-----------------+
 | 9   6    4      | 25 358 7   | 238   138  128  |
 | 1   258  258    | 26 38  4   | 23689 3689 7    |
 | 28  7    3      | 9  1   68  | 2568  4    258  |
 +-----------------+------------+-----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
 does the trick (after a little more basic work) 	  | Quote: |  	  | 68-2 XY-Wing pivot r8c4 | 
 Hugh
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| acenyc 
 
 
 Joined: 01 Apr 2016
 Posts: 2
 
 
 | 
			
				|  Posted: Fri Apr 01, 2016 6:19 pm    Post subject: can't complete? |   |  
				| 
 |  
				| +-----------------+------------+-----------------+ | 4   9    6         | 7  2   3    |1     58   58   |
 | 7   1258 1258 | 4  58  18  | 39    39   6    |
 | 38 1358 158   | 56 9   168 | 7     2    4    |
 +-----------------+------------+-----------------+
 | 368 348  89    | 1  7   2    | 4568  568  589  |
 | 5   124  127    | 8  6   9    | 24    17   3       |
 | 68 128  12789 | 3  4   5    | 268   1678 1289 |
 +-----------------+------------+-----------------+
 | 9   6    4        | 25 58 7    | 238   138  128  |
 | 1   58  58      | 26 3   4    | 269  69     7     |
 | 2   7    3       | 9  1   68    | 568  4    58  |
 +-----------------+------------+-----------------+
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dongrave 
 
 
 Joined: 06 Mar 2014
 Posts: 572
 
 
 | 
			
				|  Posted: Fri Apr 01, 2016 10:48 pm    Post subject: |   |  
				| 
 |  
				| Hey acenyc!  Welcome to this site!  You'll like it!  Marty and the other experts on this site are the best!  I joined for the same reason that you did!  I had a total blind spot and got fed up and this site helped me. 
  	  | Code: |  	  | +----------------+-----------+----------------+
 | 4   9    6     | 7  2  3   | 1    58   58   |
 | 7   1258 1258  | 4  58 18  | 39   39   6    |
 | 38  1358 158   | 56 9  168 | 7    2    4    |
 +----------------+-----------+----------------+
 | 368 348  89    | 1  7  2   | 4568 568  589  |
 | 5   124  127   | 8  6  9   | 24   17   3    |
 | 68  128  12789 | 3  4  5   | 268  1678 1289 |
 +----------------+-----------+----------------+
 | 9   6    4     | 25 58 7   | 238  138  128  |
 | 1   58   58    | 26 3  4   | 269  69   7    |
 | 2   7    3     | 9  1  68  | 568  4    58   |
 +----------------+-----------+----------------+
 
 | 
 Look for a naked pair down each column.
 If you still don't see it, highlight the box below:
 
  	  | Quote: |  	  | You can continue with the naked 58 pair in column 9! | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| acenyc 
 
 
 Joined: 01 Apr 2016
 Posts: 2
 
 
 | 
			
				|  Posted: Sat Apr 02, 2016 6:54 pm    Post subject: |   |  
				| 
 |  
				| I stared at that puzzle for hours, thank you!  Amazingly obvious. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |