dailysudoku.com Forum Index dailysudoku.com
Discussion of Daily Sudoku puzzles
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Need help thx

 
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles
View previous topic :: View next topic  
Author Message
pixelator68



Joined: 15 Mar 2016
Posts: 3

PostPosted: Tue Mar 15, 2016 6:47 am    Post subject: Need help thx Reply with quote

can someone help me solve this puzzle?
The values range from 1-12.
Code:

+------------------+------------------+
| 1  5  x  x  x  x | x  x  x  x  6  9 |
| x  12 9  3  x  x | x  x  1  4  8  x |
+------------------+------------------+
| x  x  10 4  x  x | x  x  6  12 x  x |
| x  x  x  2  6  9 | 4  1  11 x  x  x |
+------------------+------------------+
| x  x  x  x  12 1 | 2  7  x  x  x  x |
| 4  7  x  x  x  5 | 3  x  x  x  9  11|
+------------------+------------------+
| 9  6  x  x  x  x | x  x  x  x  5  1 |
| x  8  4  1  x  x | x  x  3  9  12 x |
+------------------+------------------+
| x  x  12 6  x  x | x  x  4  10 x  x |
| x  x  x  11 1  4 | 9  6  2  x  x  x |
+------------------+------------------+
| x  x  x  x  7  2 | 1  12 x  x  x  x |
| 11 9  x  x  x  3 | 5  x  x  x  7  4 |
+------------------+------------------+
Back to top
View user's profile Send private message
keith



Joined: 19 Sep 2005
Posts: 3355
Location: near Detroit, Michigan, USA

PostPosted: Tue Mar 15, 2016 9:27 am    Post subject: Reply with quote

No, I only do 9x9 puzzles.

Keith
Back to top
View user's profile Send private message
dongrave



Joined: 06 Mar 2014
Posts: 563

PostPosted: Tue Mar 15, 2016 8:28 pm    Post subject: Reply with quote

Interesting! I've never seen these before. I just went through it and it didn't seem too difficult. Did you make progress and then get stuck at a certain point? If so, show us the grid and I can show you how to continue. I did end up using an X Wing of 10's in rows 5 and 11 but I'm not sure if it was necessary. If you need help to get started, let me know - I sequenced the first dozen moves or so. Thanks, Don.
Back to top
View user's profile Send private message
pixelator68



Joined: 15 Mar 2016
Posts: 3

PostPosted: Wed Mar 16, 2016 5:01 am    Post subject: Thx Reply with quote

I'm not good at sudoku.
This is as far as i can get, and i doubt it is remotely correct.
Any help would definitely be appreciated.
Code:

+------------------+------------------+
| 1  5  11 10 4  8 | 12 3  x  2  6  9 |
| 7  12 9  3  2  6 | 10 5  1  4  8  x |
+------------------+------------------+
| 5  1  10 4  8  11| 7  9  6  12 2  3 |
| 12 3  7  2  6  9 | 4  1  11 x  10 8 |
+------------------+------------------+
| 10 11 3  9  12 1 | 2  7  5  8  4  6 |
| 4  7  6  8  x  5 | 3  10 12 1  9  11|
+------------------+------------------+
| 9  6  2  x  3  12| 8  4  x  11 5  1 |
| x  8  4  1  10 7 | 6  x  3  9  12 7 |
+------------------+------------------+
| 3  2  12 6  9  x | 11 8  4  10 1  5 |
| 8  10 7  11 1  4 | 9  6  2  7  3  12|
+------------------+------------------+
| 6  4  8  5  7  2 | 1  12 9  3  11 10|
| 11 9  1  12 x  3 | 5  2  8  6  7  4 |
+------------------+------------------+

P.S. I created this table from this http://www.brainfreezepuzzles.com/puzzles/Brainfreeze_PiDay2011.pdf not knowing how to solve it i thought it might be easier to convert it to a form i am familiar with.
Back to top
View user's profile Send private message
dongrave



Joined: 06 Mar 2014
Posts: 563

PostPosted: Wed Mar 16, 2016 5:16 pm    Post subject: Reply with quote

You're a lot closer than you think! It looks like you made a lot of correct moves before one little mistake screwed it up. If you don't want to start over from the beginning, just erase the following cells and then proceed again very carefully. r1c3, r1c10, r2c5, r7c3, r7c10, r8c5, r8c6, and r10c3. Good luck. Don.
Back to top
View user's profile Send private message
pixelator68



Joined: 15 Mar 2016
Posts: 3

PostPosted: Thu Mar 17, 2016 2:44 pm    Post subject: Reply with quote

Thank you for the help!
Code:

+------------------+------------------+
| 1  5  2  10 4  8 | 12 3  7  11 6  9 |
| 7  12 9  3  11 6 | 10 5  1  4  8  2 |
+------------------+------------------+
| 5  1  10 4  8  11| 7  9  6  12 2  3 |
| 12 3  7  2  6  9 | 4  1  11 5  10 8 |
+------------------+------------------+
| 10 11 3  9  12 1 | 2  7  5  8  4  6 |
| 4  7  6  8  2  5 | 3  10 12 1  9  11|
+------------------+------------------+
| 9  6  11 7  3  12| 8  4  10 2  5  1 |
| 2  8  4  1  5  10| 6  11 3  9  12 7 |
+------------------+------------------+
| 3  2  12 6  9  7 | 11 8  4  10 1  5 |
| 8  10 5  11 1  4 | 9  6  2  7  3  12|
+------------------+------------------+
| 6  4  8  5  7  2 | 1  12 9  3  11 10|
| 11 9  1  12 10 3 | 5  2  8  6  7  4 |
+------------------+------------------+

This is what i got.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group