| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun May 13, 2012 12:16 am    Post subject: May 13 VH |   |  
				| 
 |  
				| After the Basics Took me three steps:- 	  | Code: |  	  | +-------------+-----------+-------------+
 | 4   2   68  | 1   5 38  | 7   9   36  |
 | 9   578 578 | 34  6 78  | 2   34  1   |
 | 36  367 1   | 2   9 347 | 5   8   346 |
 +-------------+-----------+-------------+
 | 2   568 568 | 9   7 346 | 1   3-46 3-45 |
 | 7   4   9   | 35  1 -36  | 368 2   58  |
 | 56  1   3   | -45  8 2   | 9   46  7   |
 +-------------+-----------+-------------+
 | 1   9   2   | 68  4 5   | 368 7   38  |
 | 368 367 67  | 678 2 1   | 4   5   9   |
 | 568 567 4   | 678 3 9   | 68  1   2   |
 +-------------+-----------+-------------+
 
 | 
 X-Wing on 4 in r26; r4c8<>4; then, XY-Wing 35 58 38 pivoted in r5c9 with pincer transport 3 from r7c9 to r5c7; r5c6<>3 which opens another XY-Wing 34 36 46 pivoted in r4c8; r4c9<>4, r4c6<>4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun May 13, 2012 12:59 am    Post subject: |   |  
				| 
 |  
				| xy-wing(58)r5c9+r7c9/r5c4 plus transported pincer (3)r5c4 => (4)r2c4 => (3)r2c8; r1c9<>3 
 Also, a couple of locked candidates still exist in the posted grid code but do not influence the xy-wing.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun May 13, 2012 1:29 am    Post subject: |   |  
				| 
 |  
				| This was my grid. 
 
  	  | Code: |  	  | +-------------+----------+-------------+
 | 4   2   68  | 1   5 38 | 7   9   36  |
 | 9   578 578 | 34  6 78 | 2   34  1   |
 | 36  367 1   | 2   9 47 | 5   8   46  |
 +-------------+----------+-------------+
 | 2   568 568 | 9   7 34 | 1   346 345 |
 | 7   4   9   | 35  1 6  | 38  2   358 |
 | 56  1   3   | 45  8 2  | 9   46  7   |
 +-------------+----------+-------------+
 | 1   9   2   | 68  4 5  | 368 7   38  |
 | 368 36  67  | 678 2 1  | 4   5   9   |
 | 568 567 4   | 678 3 9  | 68  1   2   |
 +-------------+----------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I don't know how Clement got rid of the 3 in r5c9. Sticking with standard VH moves:
 
 X-Wing (4)
 XY-Wing (364), pivot r4c8
 
 -or-
 
 XYZ-Wing (346), pivot r4c8
 X-Wing (4)
 
 This puzzle is pregnant with URs and the possibility of playing numerous Hidden URs, although I don't know offhand what they'd accomplish.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun May 13, 2012 11:36 am    Post subject: May 13 VH |   |  
				| 
 |  
				| I have checked it. Yes, there is a 3 in r5c9. I probably inadvertently erased it when cleaning pencil marks, therefore, leading to an invalid analysis and solution in my above submission 	  | Marty R. wrote: |  	  | This was my grid. 
 
  	  | Code: |  	  | +-------------+----------+-------------+
 | 4   2   68  | 1   5 38 | 7   9   36  |
 | 9   578 578 | 34  6 78 | 2   34  1   |
 | 36  367 1   | 2   9 47 | 5   8   46  |
 +-------------+----------+-------------+
 | 2   568 568 | 9   7 34 | 1   346 345 |
 | 7   4   9   | 35  1 6  | 38  2   358 |
 | 56  1   3   | 45  8 2  | 9   46  7   |
 +-------------+----------+-------------+
 | 1   9   2   | 68  4 5  | 368 7   38  |
 | 368 36  67  | 678 2 1  | 4   5   9   |
 | 568 567 4   | 678 3 9  | 68  1   2   |
 +-------------+----------+-------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I don't know how Clement got rid of the 3 in r5c9. Sticking with standard VH moves:
 
 X-Wing (4)
 XY-Wing (364), pivot r4c8
 
 -or-
 
 XYZ-Wing (346), pivot r4c8
 X-Wing (4)
 
 This puzzle is pregnant with URs and the possibility of playing numerous Hidden URs, although I don't know offhand what they'd accomplish.
 | 
  . |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| George Woods 
 
 
 Joined: 28 Mar 2006
 Posts: 304
 Location: Dorset UK
 
 | 
			
				|  Posted: Sun May 13, 2012 12:31 pm    Post subject: XYZ sufficient? |   |  
				| 
 |  
				| For me I didn't use the X wing in 4 . After the XYZ wing the resulting 4 in r3c9 menas that the 4s making up the x wing are all solved |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun May 13, 2012 3:21 pm    Post subject: Re: XYZ sufficient? |   |  
				| 
 |  
				|  	  | George Woods wrote: |  	  | For me I didn't use the X wing in 4 . After the XYZ wing the resulting 4 in r3c9 menas that the 4s making up the x wing are all solved | 
 
 Sometime we (I) can't see the forest for the trees and I was so locked in to boxes 56 that I failed to note that 4 in r3c9. Good spot.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sun May 13, 2012 8:57 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------* | 4    2    68   | 1    5    38   | 7    9    36   |
 | 9    578  578  |*34   6    78   | 2   *34   1    |
 | 36   367  1    | 2    9    47   | 5    8    46   |
 |----------------+----------------+----------------|
 | 2    568  568  | 9    7    4-3  | 1   *346  345  |
 | 7    4    9    |*35   1    6    | 8-3  2    58-3 |
 | 56   1    3    | 45   8    2    | 9    46   7    |
 |----------------+----------------+----------------|
 | 1    9    2    | 68   4    5    | 368  7    38   |
 | 368  367  67   | 678  2    1    | 4    5    9    |
 | 568  567  4    | 678  3    9    | 68   1    2    |
 *--------------------------------------------------*
 skyscraper
 (3)r5c4=r2c4-r2c8=r5c8 => r4c6,r5c79<>3; stte
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |