| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Dec 21, 2010 1:03 am    Post subject: Sashimi? |   |  
				| 
 |  
				|  	  | Code: |  	  | +---------+----------------+----------+
 | . .   . | .    .     .   | . .   .  |
 | . .   . | .    .     .   | . .   .  |
 | . .   . | .    .     .   | . .   .  |
 +---------+----------------+----------+
 | . .   . | .    .     .   | . .   .  |
 | . .   . | 16   .     .   | . .   16 |
 | . .   . | .    .     .   | . .   .  |
 +---------+----------------+----------+
 | . 256 . | .    12356 123 | . 256 16 |
 | . .   . | 1567 .     .   | . .   .  |
 | . .   . | .    .     .   | . .   .  |
 +---------+----------------+----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Does this qualify as a Sashimi X-Wing? (There is an extra 1 in c4, so no Skyscraper). Either r5c4 or r7c56 must=1, precluding a 1 in r8c4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Dec 21, 2010 5:53 am    Post subject: |   |  
				| 
 |  
				| Yes, there's a Sashimi X-Wing. The vertex cells are marked with (*) and the fin cells are marked with (#). 
 
  	  | Code: |  	  | +-----------------------------------+ |  .  .  .  |  .  .  .  |  .  .  .  |
 |  .  .  .  |  .  .  .  |  .  .  .  |
 |  .  .  .  |  .  .  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  .  .  |  .  .  .  |  .  .  .  |
 |  .  .  .  | *1  .  .  |  .  . *1  |
 |  .  .  .  |  .  .  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  .  .  |  . #1 #1  |  .  . *1  |
 |  .  .  .  | -1  .  .  |  .  .  .  |
 |  .  .  .  |  .  .  .  |  .  .  .  |
 +-----------------------------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Dec 21, 2010 5:59 am    Post subject: |   |  
				| 
 |  
				| Thanks Danny, you always seem to be there when a question needs answering. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Wed Dec 22, 2010 9:03 pm    Post subject: |   |  
				| 
 |  
				| AKA grouped skyscraper. 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jul 28, 2012 4:03 pm    Post subject: |   |  
				| 
 |  
				| I just did a puzzle with a good example, so I thought I'd post it. 
 
  	  | Code: |  	  | +----------------+---------+--------------+ |  49   7    14  | 3 18 25 | 289 45  6    |
 |  3    8    6   | 9 4  25 | 7   1   25   |
 |  5   #149  2   | 6 18 7  | 89  3  #48   |
 +----------------+---------+--------------+
 | #478  5   #347 | 2 9  1  | 38  6  #478  |
 |  248 -46   9   | 7 56 3  | 1   45  2458 |
 |  27   16   137 | 4 56 8  | 23  9   257  |
 +----------------+---------+--------------+
 |  479  49   47  | 1 2  6  | 5   8   3    |
 |  6    2    5   | 8 3  9  | 4   7   1    |
 |  1    3    8   | 5 7  4  | 6   2   9    |
 +-------------+---------+-----------------+
 | 
 
 Note the 4s in r34. It would be a conventional Skyscraper if either r4c1 or r4c3 did not contain a 4. With both 4s present it becomes a Sashimi. Either r3c2 or one of r4c13 must be a 4; whichever, r5c2<>4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| ronk 
 
 
 Joined: 07 May 2006
 Posts: 398
 
 
 | 
			
				|  Posted: Mon Jul 30, 2012 6:40 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | Note the 4s in r34. It would be a conventional Skyscraper if either r4c1 or r4c3 did not contain a 4. With both 4s present it becomes a Sashimi. | 
 Hmm, don't recall ever hearing of a sashimi skyscraper. Grouped skyscraper should be good enough IMO.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Jul 30, 2012 10:53 pm    Post subject: |   |  
				| 
 |  
				|  	  | ronk wrote: |  	  |  	  | Marty R. wrote: |  	  | Note the 4s in r34. It would be a conventional Skyscraper if either r4c1 or r4c3 did not contain a 4. With both 4s present it becomes a Sashimi. | 
 Hmm, don't recall ever hearing of a sashimi skyscraper. Grouped skyscraper should be good enough IMO.
 | 
 
 My wording wasn't very good. I meant that with two 4s it becomes a Sashimi X-Wing.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Tue Jul 31, 2012 2:35 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | Skyscraper:
 +-----------------------------------+
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  -  /  -  |  .  *  .  |  .  .  .  |
 |  .  *  .  |  -  /  -  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  *  .  |  .  *  .  |  .  .  .  |
 +-----------------------------------+
 
 Grouped Skyscraper / Finned X-wing:
 +-----------------------------------+
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  -  *  -  |  .  *  .  |  .  .  .  |
 |  .  *  .  |  .  /  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  *  .  |  .  *  .  |  .  .  .  |
 +-----------------------------------+
 
 Finned Sashimi Grouped Skyscraper:
 +-----------------------------------+
 |  .  *  .  |  .  /  .  |  .  .  .  |
 |  -  /  -  |  .  *  .  |  .  .  .  |
 |  .  *  .  |  .  /  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  /  .  |  .  /  .  |  .  .  .  |
 |  .  *  .  |  .  *  .  |  .  .  .  |
 +-----------------------------------+
 | 
   Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |