| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arjun 
 
 
 Joined: 28 Sep 2009
 Posts: 16
 
 
 | 
			
				|  Posted: Mon Apr 12, 2010 11:01 am    Post subject: I am stuck on this Genius Puzzle |   |  
				| 
 |  
				| Please help me with this. Thank you!! 
 
  	  | Code: |  	  | +------------------+----------------+---------------+
 | 3459 14589 14589 | 178  13578 2   | 6    79   14  |
 | 2    1459  6     | 17   1357  145 | 134  79   8   |
 | 34   148   7     | 6    9     148 | 1234 23   5   |
 +------------------+----------------+---------------+
 | 49   2     1489  | 5    18    7   | 38   6    39  |
 | 567  3     158   | 1289 1268  189 | 258  4    27  |
 | 5679 56789 589   | 4    268   3   | 258  1    279 |
 +------------------+----------------+---------------+
 | 1    59    2359  | 289  4     6   | 7    2358 23  |
 | 8    457   2345  | 127  1257  15  | 9    235  6   |
 | 5679 5679  259   | 3    2578  589 | 14   258   14 |
 +------------------+----------------+---------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Mon Apr 12, 2010 11:35 am    Post subject: |   |  
				| 
 |  
				| I'll give you 2 to help you get rolling again... 
 Try an XY chain with pincers at r3c8 and r7c9 that eliminates lots of 2s !
 
 Then look for a 5,8,9 XYZ Wing.
 
 Good Luck.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Apr 12, 2010 3:48 pm    Post subject: Re: I am stuck on this Genius Puzzle |   |  
				| 
 |  
				|  	  | arjun wrote: |  	  | Please help me with this. Thank you!! 
 
  	  | Code: |  	  | +------------------+----------------+---------------+
 | 3459 14589 14589 | 178  13578 2   | 6    79   14  |
 | 2    1459  6     | 17   1357  145 | 134  79   8   |
 | 34   148   7     | 6    9     148 | 1234 23   5   |
 +------------------+----------------+---------------+
 | 49   2     1489  | 5    18    7   | 38   6    39  |
 | 567  3     158   | 1289 1268  189 | 258  4    27  |
 | 5679 56789 589   | 4    268   3   | 258  1    279 |
 +------------------+----------------+---------------+
 | 1    59    2359  | 289  4     6   | 7    2358 23  |
 | 8    457   2345  | 127  1257  15  | 9    235  6   |
 | 5679 5679  259   | 3    2578  589 | 14   258   14 |
 +------------------+----------------+---------------+
 
 | 
 | 
 
 Here's another, although I don't know how it compares with MM's in effectiveness. Note the 49-34-39 XY-Wing pivoted in r4c1. It eliminates nothing, but the 3 can be transported from r3c1 to r2c7 and now the 3 in r4c7 can be eliminated.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Mon Apr 12, 2010 4:07 pm    Post subject: |   |  
				| 
 |  
				| Very nice and will also input to the XYZ wing - possibly doing even more danage to this tough puzzle. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| mahadevan 
 
 
 Joined: 18 Nov 2009
 Posts: 6
 Location: india bangalore
 
 | 
			
				|  Posted: Mon Apr 26, 2010 7:26 am    Post subject: mr. arjun's puzzle |   |  
				| 
 |  
				| Mr. Arun, I have solved the puzzle you put in the forum. At a very nice spot nonet 7 the puzzle made the way to solve. I do not know how to post the solved puzzle with techniques involved. If you give your E mail ID, I will send the suggestions and solved puzzle to you. My E mail ID mahadevanmdrt@gmail.com. I will post in the forum if you tell me how to link the EXCEL sheet with notes. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Pat 
 
 
 Joined: 23 Feb 2010
 Posts: 207
 
 
 | 
			
				|  Posted: Tue Apr 27, 2010 8:15 am    Post subject: |   |  
				| 
 |  
				|  	  | mahadevan wrote: |  	  | I have solved the puzzle
 
 At a very nice spot
 nonet 7 the puzzle made the way to solve.
 
 I do not know how to post the solved puzzle with techniques involved.
 
 If you give your E mail ID, I will send the suggestions and solved puzzle to you. My E mail ID---
 
 I will post in the forum if you tell me how to link the EXCEL sheet with notes.
 | 
 hi mahadevan,
 you can upload files
 ( such as your Excel )
 at various other sites.
 and you should probably edit-out your e-mail address
 
 Last edited by Pat on Thu Sep 06, 2012 12:18 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| mahadevan 
 
 
 Joined: 18 Nov 2009
 Posts: 6
 Location: india bangalore
 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Tue Apr 27, 2010 11:13 pm    Post subject: |   |  
				| 
 |  
				| 
 A rule that doesn't always work is just a guess.
 
 Take this puzzle.
 
 
  	  | Code: |  	  | 3 . .|. 6 .|. . 4 4 . 6|2 1 .|. 9 .
 . 5 .|3 . .|. . .
 -----+-----+-----
 . 9 .|1 . .|5 . .
 . . .|. 8 .|. . .
 . . 3|. . 6|. 2 .
 -----+-----+-----
 . . .|. . 8|. 7 .
 . 1 .|. 5 2|4 . 6
 6 . .|. 3 .|. . 9
 | 
 
 After basics....
 
 
  	  | Code: |  	  | .--------------------.-----------------.----------------. | 3      27    1279  | 8     6    579  | 127   15  4    |
 | 4      78    6     | 2     1    57   | 378   9   3578 |
 | 12789  5     12789 | 3     479  479  | 6     18  1278 |
 :--------------------+-----------------+----------------:
 | 78     9     478   | 1     2    347  | 5     6   378  |
 | 1257   6     1257  | 579   8    3579 | 1379  4   137  |
 | 1578   478   3     | 4579  479  6    | 1789  2   178  |
 :--------------------+-----------------+----------------:
 | 259    3     2459  | 6     49   8    | 12    7   125  |
 | 789    1     789   | 79    5    2    | 4     3   6    |
 | 6      2478  24578 | 47    3    1    | 28    58  9    |
 '--------------------'-----------------'----------------'
 | 
 
 Box 4,  we have 1257 pair.
 
 If we use your rule to eliminate the 7s from box 4 that are not part of the 1257 we end up with no solution.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| mahadevan 
 
 
 Joined: 18 Nov 2009
 Posts: 6
 Location: india bangalore
 
 | 
			
				|  Posted: Sat May 01, 2010 2:04 pm    Post subject: solving techniques |   |  
				| 
 |  
				| i don't know the puzzle given as a sample and test my technique, was a solved one. I have solved it. 
 In fact what I observe is that  1257 interacts between column 1 and 3 of Nonet 4. But my technique is not concerned with interaction; it deals with four identical numbers occupying consecutive cell. My friend may please review and let me know.
 
 If the puzzle in question could not be solved even now, I am ready to post the solved puzzle with techniques involved.
 
 I thank my friend for giving me a chance to try this puzzle. Of course, it also gave me a good idea on how to look at a puzzle from a different angle.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Sat May 01, 2010 6:36 pm    Post subject: Re: solving techniques |   |  
				| 
 |  
				|  	  | mahadevan wrote: |  	  | i don't know the puzzle given as a sample and test my technique, was a solved one. I have solved it. 
 In fact what I observe is that  1257 interacts between column 1 and 3 of Nonet 4. But my technique is not concerned with interaction; it deals with four identical numbers occupying consecutive cell. My friend may please review and let me know.
 
 If the puzzle in question could not be solved even now, I am ready to post the solved puzzle with techniques involved.
 
 I thank my friend for giving me a chance to try this puzzle. Of course, it also gave me a good idea on how to look at a puzzle from a different angle.
 | 
 
 Yes,  it is an easy puzzle.  Your method makes it unsolvable.
 
 
  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 5      1249   24    | 8      6      349   | 124    13     7     |
 | 7      6      48    | 2      1      34    | 458    9      3458  |
 | 12489  12489  3     | 5      479    479   | 6      18     1248  |
 :---------------------+---------------------+---------------------:
 | 48     478    9     | 1      2      457   | 3      6      458   |
 | 1234   1234   6     | 349    8      3459  | 1459   7      145   |
 | 1348   5      478   | 3479   479    6     | 1489   2      148   |
 :---------------------+---------------------+---------------------:
 | 239    2379   5     | 6      79     8     | 12     4      123   |
 | 489    489    1     | 49     3      2     | 7      5      6     |
 | 6      23478  2478  | 47     5      1     | 28     38     9     |
 '---------------------'---------------------'---------------------'
 | 
 
 Same puzzle, some renumber,  column 23 xx.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| mahadevan 
 
 
 Joined: 18 Nov 2009
 Posts: 6
 Location: india bangalore
 
 | 
			
				|  Posted: Sun May 02, 2010 4:59 am    Post subject: solving technique |   |  
				| 
 |  
				| Thanks for the enlightenment. I have understood the situation. I will try to improve. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |