| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Mike S 
 
 
 Joined: 15 May 2009
 Posts: 6
 
 
 | 
			
				|  Posted: Tue Aug 18, 2009 6:36 am    Post subject: Aug 18 VH |   |  
				| 
 |  
				| After the Basics: 
 
  	  | Code: |  	  | +---------+-----------+------------+
 | 2  6 9  | 4   8   3 | 5   7   1  |
 | 4  1 5  | 6   7   9 | 38  23  28 |
 | 3  7 8  | 25  25  1 | 6   4   9  |
 +---------+-----------+------------+
 | 6  8 3  | 7   9   5 | 14  12  24 |
 | 5  9 2  | 1   3   4 | 7   8   6  |
 | 7  4 1  | 8   6   2 | 9   5   3  |
 +---------+-----------+------------+
 | 1  2 46 | 359 45  8 | 34  369 7  |
 | 89 3 46 | 29  124 7 | 148 169 5  |
 | 89 5 7  | 39  14  6 | 2   139 48 |
 +---------+-----------+------------+
 
 | 
 
 Solution:  348 XY-Wing
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| iiggoorr 
 
 
 Joined: 06 Aug 2009
 Posts: 4
 
 
 | 
			
				|  Posted: Tue Aug 18, 2009 7:36 am    Post subject: |   |  
				| 
 |  
				| Since you sad after the basics, I am just wondering did I miss something... Is there "easy" method to get 1 in r1c9.
 What i mean is I had to use Swordfish patern but with 4 rows (r1, r4,r8,r9)
 to get that 1 in r1c9. So I am wondering is there easier method to get it?
 After that and the rest of the basics that come out of that 1 in r1c9, mentioned XY wing realy doeas it...
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Mike S 
 
 
 Joined: 15 May 2009
 Posts: 6
 
 
 | 
			
				|  Posted: Tue Aug 18, 2009 8:08 am    Post subject: |   |  
				| 
 |  
				| At this Point: 
 
  	  | Code: |  	  | +---------------+----------------+-------------+
 | 28   6   9    | 4   128    3   | 5   7   128 |
 | 2478 147 1458 | 6   125789 189 | 138 123 128 |
 | 3    17  158  | 257 12578  18  | 6   4   9   |
 +---------------+----------------+-------------+
 | 6    8   3    | 79  79     5   | 14  12  124 |
 | 5    9   2    | 1   3      4   | 7   8   6   |
 | 47   147 14   | 8   6      2   | 9   5   3   |
 +---------------+----------------+-------------+
 | 1    2   468  | 359 4589   89  | 348 369 7   |
 | 489  3   468  | 29  12489  7   | 148 169 5   |
 | 489  5   7    | 39  1489   6   | 2   139 148 |
 +---------------+----------------+-------------+
 
 | 
 
 there are two 1's in block 8.  All the other 1's in c5 can be removed.
 This leaves a lone 1 in r1.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| iiggoorr 
 
 
 Joined: 06 Aug 2009
 Posts: 4
 
 
 | 
			
				|  Posted: Tue Aug 18, 2009 8:10 am    Post subject: |   |  
				| 
 |  
				| Thank you very much, that is the the thing i missed, and it realy is basic... But there is always the hard way of doing simple things
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Earl 
 
 
 Joined: 30 May 2007
 Posts: 677
 Location: Victoria, KS
 
 | 
			
				|  Posted: Tue Aug 18, 2009 11:16 am    Post subject: aug 18 vh |   |  
				| 
 |  
				| The old reliable. 
 Solution 348 xy-wing
 
 Earl
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| LloydB 
 
 
 Joined: 09 Jul 2007
 Posts: 21
 Location: Skagit Co., WA USA
 
 | 
			
				|  Posted: Tue Aug 18, 2009 4:03 pm    Post subject: |   |  
				| 
 |  
				| The 148 XYZ wing with pivot in R8C7 will also solve it. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |