| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Mon Jun 02, 2014 10:11 pm    Post subject: Jun 3 VH |   |  
				| 
 |  
				| XY-Wing 19-7 pivoted in r9c7; r1c9<>7; stte. 	  | Code: |  	  | +------------+--------------+--------------+
 | 2   8   4  | 6   13   13  | *79   579  5-7 |
 | 7   6   9  | 5   4    2   | 3    1    8  |
 | 3   5   1  | 8   9    7   | 6    4    2  |
 +------------+--------------+--------------+
 | 159 2   8  | 7   15   19  | 4    6    3  |
 | 4   13  35 | 2   1358 6   | 178  578  9  |
 | 6   139 7  | 139 1358 4   | 2    58   15 |
 +------------+--------------+--------------+
 | 8   139 2  | 4   7    139 | 5    39   6  |
 | 19  4   6  | 139 2    5   | 1789 3789 *17 |
 | 159 7   35 | 139 6    8   | #19   2    4  |
 +------------+--------------+--------------+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |