| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Aug 03, 2011 5:47 am    Post subject: Puzzle 11/08/02: ~ Extreme (fish) |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 3 . . | 4 . 5 | 2 8 . |
 | . . . | . . . | . . 9 |
 | . . 4 | 1 8 . | 7 . . |
 |-------+-------+-------|
 | 8 . 9 | 2 . 4 | 3 . 7 |
 | . . 7 | . 9 . | . . . |
 | 2 . . | 7 . . | . . . |
 |-------+-------+-------|
 | 1 . 2 | 9 . . | 8 . . |
 | 4 . . | . . . | . 9 . |
 | . 8 . | 3 . . | . . 2 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Wed Aug 03, 2011 8:11 am    Post subject: |   |  
				| 
 |  
				| Some sort of fish... 
  	  | Quote: |  	  | (5)r3c1=r2c2 - r2c7=finned-swordfish(5)c347/r589,r6c3 ; r5c1<>5 | 
 Danny, thanks for the fish practise!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Luke451 
 
 
 Joined: 20 Apr 2008
 Posts: 310
 Location: Southern Northern California
 
 | 
			
				|  Posted: Wed Aug 03, 2011 2:02 pm    Post subject: |   |  
				| 
 |  
				|  	  | peterj wrote: |  	  | Some sort of fish... 
  	  | Quote: |  	  | (5)r3c1=r2c2 - r2c7=finned-swordfish(5)c347/r589,r6c3 ; r5c1<>5 | 
 Danny, thanks for the fish practise!
 | 
 Wow, Mr J, another great solution. Very impressive!
 You meant r2c78 as the last weak link, right? 	  | Code: |  	  | *--------------------------------------------------------------------*
 | 3      9      16     | 4      7      5      | 2      8      16     |
 | 7      15     8      | 6      23     23     | 145    145    9      |
 | 56     2      4      | 1      8      9      | 7      356    356    |
 |----------------------+----------------------+----------------------|
 | 8      156    9      | 2      156    4      | 3      156    7      |
 | 56     13456  7      | 58     9      1368   | 1456   2      14568  |
 | 2      13456  1356   | 7      1356   1368   | 9      1456   14568  |
 |----------------------+----------------------+----------------------|
 | 1      3567   2      | 9      456    67     | 8      34567  3456   |
 | 4      3567   356    | 58     1256   12678  | 156    9      1356   |
 | 9      8      56     | 3      1456   167    | 1456   14567  2      |
 *--------------------------------------------------------------------*
 
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Wed Aug 03, 2011 4:35 pm    Post subject: |   |  
				| 
 |  
				| Luke, r2c8 is of course also weakly-linked but r2c7 is sufficient to expose the swordfish as c7 but not c8 is in the cover set. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Thu Aug 04, 2011 12:29 am    Post subject: |   |  
				| 
 |  
				| Peter, Congratulations on your solution. As it stands, I'd call it a Kraken Swordfish. 
 If you add [b1] to the base set and [r2] to the cover set, then you'd have:
 
 
  	  | Code: |  	  | finned Franken Jellyfish c247b1\r2589 w/fin cells r3c1,r6c3 +-----------------------------------+
 |  .  .  .  |  .  .  5  |  .  .  .  |
 |  . *5  .  |  .  .  .  | *5  5  .  |
 | #5  .  .  |  .  .  .  |  .  5  5  |
 |-----------+-----------+-----------|
 |  .  5  .  |  .  5  .  |  .  5  .  |
 | -5  5  .  | *5  .  .  | *5  .  5  |
 |  .  5 #5  |  .  5  .  |  .  5  5  |
 |-----------+-----------+-----------|
 |  .  5  .  |  .  5  .  |  .  5  5  |
 |  .  5 *5  | *5  5  .  | *5  .  5  |
 |  .  . *5  |  .  5  .  | *5  5  .  |
 +-----------------------------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Aug 05, 2011 4:57 am    Post subject: |   |  
				| 
 |  
				| XY-Wing (165); r78c2<>5 + transport; r8c3, r9c5<>5 Fin Transport; r5c1<>5
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |