| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Mon Nov 03, 2008 7:29 pm    Post subject: No XY/XYZ-Wings: Set A Puzzle 12 |   |  
				| 
 |  
				| Same Rules! 
 
  	  | Code: |  	  | +-----------------------+ | . . . | . 5 8 | 9 . 3 |
 | . 8 . | 3 . . | . . 5 |
 | . . 7 | . 1 9 | . 6 4 |
 |-------+-------+-------|
 | . 1 . | 5 . . | . . . |
 | 6 . 5 | . 4 . | . . . |
 | 4 . 8 | . . 6 | 1 . . |
 |-------+-------+-------|
 | 2 . . | . . 4 | . . . |
 | . . 3 | . . . | . . . |
 | 5 6 1 | . . . | . . . |
 +-----------------------+
 
 | 
 
  	  | Hint wrote: |  	  | UR, X-Wing, UR, BUG+1 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Nov 03, 2008 11:09 pm    Post subject: |   |  
				| 
 |  
				| I took a couple more steps than you. 
 
  	  | Quote: |  	  | Type 4 UR on 16 
 Two ERs on 8, which I think did the same as an X-Wing would have
 
 W-Wing on 79
 
 BUG+1
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Nov 04, 2008 12:47 am    Post subject: |   |  
				| 
 |  
				| Mine was a 3 stepper 
 
  	  | Quote: |  	  | ur (16) x-wing (8)
 r4c8=8=r5c9=2=r5c8=3=r5c7=7=r9c7=3=r7c8=8=r4c8 => r4c8=8
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Nov 04, 2008 1:40 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 1      2      6     | 4      5      8     | 9      7      3     |
 | 9      8      4     | 3      6      7     | 2      1      5     |
 | 3      5      7     | 2      1      9     | 8      6      4     |
 :---------------------+---------------------+---------------------:
 | 7      1      2     | 5      89     3     | 46     489    689   |
 | 6      9      5     | 78     4      1     | 37     238    278   |
 | 4      3      8     | 79     2      6     | 1      5      79    |
 :---------------------+---------------------+---------------------:
 | 2      7      9     | 16     38     4     | 5      38     16    |
 | 8      4      3     | 16     79     5     | 67     29     12679 |
 | 5      6      1     | 89     3789   2     | 347    3489   789   |
 '---------------------'---------------------'---------------------'
 | 
 
 UR {1,6}
 xy-chain 37-38-89-79  eliminates the 7 in r5c7
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |